10 NIGHTS AEGEAN SEA AND MEDITERRANEAN With CORAL
Starting From: PP 629 EURO
Tour Code:
10 NIGHTS AEGEAN SEA AND MEDITERRANEAN With CORAL SUMMARY:
All 374 staterooms are equipped with shower, WC, wash basin , air condition with individual thermostat control, telephone, radio and can accommodate max. 968 passengers on board.10 NIGHTS AEGEAN SEA AND MEDITERRANEAN With CORAL ITINERARY:
LOW SEASON
08,18,28 September – 08,18,28 October, 2011
08,18,28 September – 08,18,28 October, 2011
HIGH SEASON
09,19,29 august, 2011
Day | Port | Arrival | Dept |
1.day | Istanbul, Turkey | 21:00 | |
2.day | Mykonos, Greece | 17:00 | 23:00 |
3.day | Athens (Piraeus), Greece Corinth Canal | 07:00 | 13:30 |
4.day | Sicily(Messina), Italy | 14:30 | 21:00 |
5.day | At sea | --- | --- |
6.day | Marseilles ,France | 10:30 | 19:00 |
7.day | Genoa, Italy | 08:00 | 15:00 |
8.day | At Sea | --- | --- |
9.day | Olympia (Katakolon), Greece | 12:00 | 18:00 |
10.day | Santorini, Greece | 09:00 | 13:30 |
11.day | Istanbul, Turkey | 12:00 |
Staterooms : All 374 staterooms are equipped with shower, WC, wash basin , air condition with individual thermostat control, telephone, radio and can accommodate max. 968 passengers on board.
Public rooms : Take pleasure in the exquisite variety of the Mediterranean cuisine on board Horizon Dining room. Enjoy your cool beverages at Nefeli Bar on the sun deck, a refreshing cup of coffee Italian style at Café Brazil and a wonderful show at Sirenes Show Lounge. Other facilities feature Casino, internet corner, photo gallery, Duty Free & Travel Value shops, swimming pool, fitness centre and beauty salon. The vessel is fully air-conditioned, has stabilizers, telephone, fax, satellite telephone and physician on board.
| PRICE LIST | LOW SEASON | HIGH SEASON | ||
| IA | Standard Interior Cabin | 629 | 769 | |
| IB | Standard Interior Cabin | 699 | 829 | |
| IC | Superior Interior Cabin | 779 | 899 | |
| ID | Premium Interior Cabin | 879 | 1029 | |
| XA | Standard Outside Cabin | 939 | 1139 | |
| XB | Superior Outside Cabin | 999 | 1219 | |
| XC | Premium Outside Cabin | 1059 | 1279 | |
| XD | Premium Outside Cabin | 1099 | 1349 | |
| XEO | DELUXE Outside Cabin (Constrained Vision) | 1169 | 1399 | |
| XE | DELUXE Outside Cabin | 1219 | 1429 | |
| XF | DELUXE Outside Cabin | 1329 | 1529 | |
| XG | SUIT | 1399 | 1599 | |
| 3./4. person | 519 | 639 | ||
| Sıngle Supplement IA-XD %50 XEO-XG %100 | ||||
| 00/18 years old just pay tax with 2 adults | ||||
| All Passengers Tax | 120 | 120 | ||
Please contact us for any question at: cruises@jbctraveltours.com
No hay comentarios:
Publicar un comentario